Free
Access to personal use of development and attended capabilities for free.
Unlimited individual automation runs
Tools for designing individual automations
Prebuilt, best-in-class integrations with many popular products
ProStarting at $420/month
Pre-packaged plans make it easy for smaller departments or businesses to start automating, looking for multiple tenants and dedicated support.
Robots to enable remote, on-demand execution
Advanced automation design tools with user governance
Additional products to engage people and robots for seamless process collaboration
UiPath Standard Support
Enterprise
Flexible service offerings for companies seeking a comprehensive platform that fits their needs. This plan offers the best UiPath solutions—whether in the UiPath cloud, your dedicated cloud, or on-premises, with support packages.
Execute automated tests and RPA workflows with Test Robots
100 Automation Express licenses free
Additional products—process discovery, test management, AI, analytics for speed-to-value
Flexible multi-region deployment
Advanced authentication management
See full comparison | Free | Pro | Pro Trial | Enterprise |
---|---|---|---|---|
Cloud | Cloud | Cloud | Cloud / On-premises | |
Discover Automation Opportunities Powered by AI and your people | ||||
Automation Hub Crowdsource, identify, and manage the automation pipeline | — | — | ||
Task Capture Create process maps and documentation including capture, enhance, and accelerate the automation by sharing specifics of your work | ||||
Process Mining Discover, automate, monitor e2e business processes with a visual interactive dashboard to see bottlenecks and discrepencies to improve business processes | — | — | — | |
Task Mining Identify automation opportunities and aggregate workflows with AI powered task analysis | — | — | — | |
Build and test automation quickly, from the simple to the advanced | ||||
Automation Express Designer canvas with no-code drag-and-drop and browser-based automation to automate processes across online applications and tools. | 25 free licenses | 25 free licenses | 25 free licenses | 100 free licenses (Cloud only) |
Studio Designer canvas for business users to advanced RPA developers, to build robots and manage governance across organizations. | — | |||
Automation Ops Implement governance and manage the package feeds in your organization | — | |||
Document Understanding Process and extract information across different document types and structures | — | — | ||
Integration Service Enable integration and connectors including API-based automation capabilities in a single platform with security and governance | ||||
Manage, deploy, and optimize automation at enterprise scale | ||||
Orchestrator Deploy and manage your robot workforce | ||||
Data Service Access to no-code data modeling and storage capabilities | — | |||
Test Manager Manage testing process with full traceability including assigning test cases, create defects, reporting and dashboards | — | — | ||
AI Center Deploy, train, manage, and continuously improve Machine Learning models | — | — | ||
Insights Track, measure, and manage the performance of automation and discover new analytical insights | — | — | ||
Run automations through robots that work with your applications and data | ||||
Automation Cloud Robots Run SaaS unattended robots and cross-platform automation—API & Web—with no provisioning or configuration required | — | |||
Unattended Robots Run self-hosted unattended robots to handle task-heavy, long-running processes without human supervision | — | |||
Attended Robots Run attended supervised robots | ||||
Test Robots Execute automated tests and run non-production RPA workflows | — | — | ||
Engage people and robots as one team for seamless process collaboration | ||||
Apps Low-code application development that enables building and sharing custom business apps | — | |||
Action Center Hand off the process from robot to human and support of long running workflows | — | |||
ADMINISTRATION & SUPPORT | ||||
Tenants Model your organization structure, manage, and organize your services | 1 Tenant | 3 Tenants | 3 Tenants | Unlimited Tenants |
Standard Support Additional support options are available | — | |||
Free Start Free | Pro Buy Now | Pro Trial Try Now | Enterprise Contact Sales |
UiPath Marketplace
Access an extensive library of hundreds of reusable RPA components.
Explore UiPath MarketplaceSpeak to our team of knowledgeable experts and learn how you can benefit from RPA.